| This is a simple webpage used as a place to post photos, and keep a collection of links to various things I'm involved with or have an interest in. |
| 2008 | Collection of photos from 2008 |
| 2007 | Collection of photos from 2007 |
| 2006 | Collection of photos from 2006 |
| 2005 | Collection of photos from 2005 |
| 2004 | Collection of photos from 2004 |
| 2003 | Collection of photos from 2003 |
| AirNav | Nice resource for airport information |
| Airliners.net | Great site for commercial aviation information |
| FlightAware | A nice flight tracker |
| FlyteComm | Another nice flight tracker |
| UCSD Scuba Club | Seadeucers dive club @ UCSD |
| Divebums | San Diego Dive information site |
| SoCal Swell Model | Deep water swell in Southern CA. Not a surf report, but you can see what direction the swell is coming from and how big it is out in deep water. |
| Blogs | |
|---|---|
| Tiffany's Blog | I had put Tiff's link here when she had just come back from a long trip to Central and South America but it's been a long time since then and she's done a whole lot more since, so check out her blog! |
| Jo and Steve's Blog | Check out what Jo, Steve and Bailie have been up to! |
| Bill's Blog | I just found out recently that Bill has a blog too! |
| Running Related Stuff | |
|---|---|
| St. George Marathon | This is the marathon where I finally cracked the 4 hour barrier. Thanks to Dan for the help training. It was COLD - 30 degrees at the gun, or something like that. It really does roll up and down for 20 miles, then really descends sharply to the finish in town. Everyone in our group did spectacularly, and we had a great time hobbling around Bryce Canyon and Zion National Park afterwards. A short stop in Vegas to pig out at a buffet too before getting home. |
| California International Marathon | Did this marathon in Dec '05. It went well for about 23 miles and the last 5k or it really didn't go so well, but I finished. |
| Miami Marathon | I did this one for that spinning medal, and up until then it was the fastest marathon I'd done, and ironically, also in the hottest temps. |
| Rock and Roll Arizona | I ran the half marathon during the inaugural year - talk about a headwind! |
| Carlsbad Marathon | I did the Carlsbad Marathon once, when it was known as the San Diego Marathon. |
| Rock and Roll San Diego | I've done this one 3 times. |
| America's Finest City Half Marathon | This was my first half marathon - and I've done it 4 times now. |
| Country Music Half Marathon | This was in Nashville - a very hilly course run after a big lightning storm went by. |
| Rock and Roll Half Marathon | I did this run in Virginia Beach - it completed the Grand Slam of running that year (1/2 marathons in at RnR Arizona, Country Music Half in Nashville, Rock and Roll Marathon in San Diego, and this) |
| Marathon Guide | This page has a listing of marathons and previous participant ratings. It also has some pace calculators. |
| Cycling Related Stuff | |
|---|---|
| Tour de Palm Springs | This was my first century. If anyone is up for an organized ride, I highly recommend this event! The volunteers are absolutely fabulous, the aid stations fully stocked...even with sandwiches! It was a fun way to torture myself in the desert. |
| Employment | |
|---|---|
| EMC | I've been a Senior Software Engineer with EMC since May 2005. I was hired by Captiva Software, and became EMC when they acquired Captiva. |
| UCSD Recreation | I've been a Divemaster working for UCSD Recreation for several years. |
| Education | |
|---|---|
| I went to UCSD and got a BS and MS in Computer Science. My grad advisor was Bill Griswold. I had an emphasis in Software Engineering, and my grad project was the beginnings of Aspect Browser, long before it was integrated into Eclipse. My thesis is under Bill's page under papers. | |
| Email: jimmy.j.yuan@gmail.com |
| Last modified: October 15, 2008 |